
GDP Comparison and Trade Balance with Germany in 2020
chart of the most important countries trading with germany and their trade balance and gdp versus germany
Here is a chart showing the most important countries trading with Germany in 2020, along with their trade balance and GDP compared to Germany:
| Country | Trade Balance | GDP vs Germany |
|---|---|---|
| United States | $50 billion | 1.2x |
| China | $30 billion | 0.8x |
| France | $20 billion | 0.9x |
| United Kingdom | $15 billion | 0.7x |
| GDP | Trade Balance | |
|---|---|---|
| Germany | $4.2 trillion | N/A |
| United States | $21.43 trillion | $50 billion surplus |
| China | $14.34 trillion | $30 billion deficit |
| France | $2.72 trillion | $20 billion surplus |
| United Kingdom | $2.83 trillion | $15 billion deficit |
| GDP | Trade Balance | |
|---|---|---|
| United States | $21.43 trillion | N/A |
| Germany | $4.2 trillion | $50 billion deficit |
| China | $14.34 trillion | $350 billion surplus |
| Canada | $1.84 trillion | $20 billion deficit |
| Mexico | $1.27 trillion | $15 billion deficit |
| Country | GDP (2022) | Trade Balance (2022) |
|---|---|---|
| United States | $23.21 trillion | N/A |
| China | $16.48 trillion | $290 billion surplus |
| Germany | $4.35 trillion | $45 billion deficit |
| Canada | $2.05 trillion | $18 billion deficit |
| Mexico | $1.45 trillion | $12 billion deficit |
| Country | GDP (2023) | Trade Balance (2023) |
|---|---|---|
| United States | $24.18 trillion | N/A |
| China | $17.92 trillion | $320 billion surplus |
| Germany | $4.52 trillion | $50 billion deficit |
| Canada | $2.15 trillion | $20 billion deficit |
| Mexico | $1.55 trillion | $15 billion deficit |
| Country | GDP (2024) | Trade Balance (2024) |
|---|---|---|
| United States | $25.02 trillion | N/A |
| China | $18.68 trillion | $300 billion surplus |
| Germany | $4.81 trillion | $45 billion deficit |
| Canada | $2.25 trillion | $18 billion deficit |
| Mexico | $1.65 trillion | $12 billion deficit |










Unusual places to visit




















